Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Samsung SM321 Pick and Place Machine Parameters
| MODEL | SM321 | |
| Gantry Placement Speed | 1608 Chip 21,000CPH | |
| 1005 Chip 20,000 CPH | ||
| SOP16:15,000 CPH/feeder | ||
| QFP100:5,000 CPH/tray | ||
| QFP100:1.1sec(fixed vision) | ||
| QFP256:1.4sec(fixed vision | ||
| Placement Accuracy | ±50μm@μ+3σ/Chip | |
| ±30μm@μ+3σ/QFP | ||
| Component Range | Standard Configurations | 1005 ~□22mm IC (CSP 0.75) (flight vision) |
| ~ □32mm IC (0.4P) | ||
| ~ □55mm IC (0.65P / MFOV) (flight vision) | ||
| Options | 0402 ~ □7mm IC (CSP 0.65) | |
| 0603 ~ □12mm IC (CSP 0.75) (flight vision) | ||
| ~ □17mm IC (0.3P) | ||
| ~ □42mm IC (0.5P) | ||
| ~ 72mm connector (0.65P/ MFOV) (flight vision) | ||
| Maximum Height | H15mm (fixed vision) | |
| Narrow Pitch Mount | 0402 Chip:P0.10mm | |
| 0603 Chip:P0.15mm | ||
| Board Dimension (mm):(LxWxT) | Standard | 460x400x4.2~50x40x0.38(Weight3kg) |
| Options | 510x460x4.2~ | |
| Special customisation | 610x510x4.2~ | |
| Number of feeders | Max 120ea | |
| Power supply | AC 200/208/220/240/380/415V(50/60Hz,three-phase) ,4.7KVA | |
| Air pressure | 5kg/cm2,260NL/min | |
| Weight | about 1670kg | |
| Overall Dimension(mm) | 1650(L) x 1,680(D) x 1,530(H) | |






