Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Samsung SM481 High-Speed Pick and Place Machine Parameters
| Machine Model | SM481 | ||
| Alignment Flying | Vision + Stage Vision (Option) | ||
| Number of Spindles | 10 Spindles x 1 Gantry | ||
| Placement Speed | 38,000 CPH (Optimum) | ||
| Placement Accuracy | Chip/QFP | ±50μm@μ+3σ/Chip, ±30μm@μ+3σ/QFP | |
| (Based on the standard chips) | |||
| Component Range | Flying Vision | FOV 24 | 0402(01005 inch) ~ 16mm IC, Connector (Lead Pitch 0.4mm) |
| * BGA, CSP (Ball Pitch 0.4mm) | |||
| Stage Vision (Option) | FOV 35 | ~ 16mm IC, Connector (Lead Pitch 0.3mm) | |
| * BGA, CSP (Ball Pitch 0.4mm) | |||
| ~ 32mm IC, Connector (Lead Pitch 0.4mm) | |||
| * BGA, CSP (Ball Pitch 0.5mm) | |||
| FOV 45 | ~ 32mm IC, Connector (Lead Pitch 0.4mm) | ||
| * BGA, CSP (Ball Pitch 0.5mm) | |||
| ~ 42mm IC, Connector (Lead Pitch 0.5mm) | |||
| * BGA, CSP (Ball Pitch 1.0mm) | |||
| Max. Height | 10mm (Option : 15mm) | ||
| Board Dimension (mm) | Minimum | 50(L) x 40(W) | |
| Maximum | 460(L) x 400(W) | ||
| PCB Thickness | 0.38 ~ 4.2 | ||
| Feeder Capacity | 120ea / 112ea (Docking Cart) | ||
| Utility | Power | AC 200 / 208 / 220 / 240 / 380 / 415 V | |
| (50/60Hz, 3Phase) Max. 3.5kVA | |||
| Air Consumption | 0.5 ~ 0.7MPa (5 ~ 7kgf/cm²) 180Nℓ/min, | ||
| 50Nℓ/min (Vacuum Pump) | |||
| Mass | Approx. 1,655kg | ||
| External Dimension(mm) | 1,650(L) x 1,680(D) x 1,530(H) | ||





