Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Samsung HM520 Chip Shooter Machine Specifications
| Model | HANWHA HM520 | ||||
| Machine Type | LED Machine | High Speed Machine | Multi Function Machine | ||
| Alignment | Fix Camera | ||||
| The Number of Spindles | 20 spindles x 2 Gantry(Rotary Type) |
20 spindles x 2 Gantry(Rotary Type) |
6 spindles x 2 Gantry(Piano Type) |
||
| Placement Speed(optimum) | 80,000 CPH | 80,000 CPH | 60,000 CPH | ||
| Placement Accuracy | Chip | ±25 um @ Cpk ≥1.0 | ±25 um @ Cpk ≥1.0 | ±40 um @ Cpk ≥1.0 | |
| IC | —— | —— | ±30 um @ Cpk ≥1.0 | ||
| Component Range | Size | 0201~□6 mm | 0201~□6 mm | 0402~□55 mm | |
| Max. Height | 2 mm | 2 mm | 15 mm | ||
| PCB Size(mm) | Min. | single Lane | ~L510xW580 ~L750xW580 (Option) |
||
| Max | Dual Lane | —— | *~L510xW310 ~L750 xW310 (option) |
—— | |
| PCB Thickness (mm) | 1.0~4.2 | 0.3~4.2 | 0.3-4.2 | ||
| Feeder Capacity(8 mm) | 8 ea (Fixed Base) | 80 ea (Docking Cart) | 80 ea (Docking Cart) | ||
| Utility | power | 3 Phase, Ac 200V/208V/220V/240V/380V/415V ±10% | |||
| Max. 4.2 KVA | |||||
| Air Consumption | 0.5~0.7 Mpa | ||||
| 100 Nℓ/min | |||||
| weight (kg) | Approx. 1,605 | ||||
| External Dimension(mm) | L890 x D2,370 x H1,930 (Standard) | ||||





