Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Hanwha SM481 Plus Pick and Place Machine Specifications
| Model | SM481 PLUS | ||
|---|---|---|---|
| Vision | Flying Vision + Stage Vision (Option) | ||
| Numbers of Head | 10 head × 1 Gantry | ||
| Placement Speed | 40,000 CPH (Optimal) | ||
| Accuracy | Chip | ±40μm@μ+3σ | |
| QFP | ±30μm@μ+3σ | ||
| Components Range | Flying Vision | FOV 24 | 0402 (01005 inch) ~ 16mm IC, Connector (Lead Pitch 0.4mm) * BGA, CSP (Ball Pitch 0.4mm) |
| Stage Vision (option) | FOV 35 | ~16mm IC, Connector (Lead Pitch 0.3mm) * BGA, CSP (Ball Pitch 0.4mm) ~32mm IC, Connector (Lead Pitch 0.4mm) * BGA, CSP (Ball Pitch 0.5mm) |
|
| FOV 45 | ~32mm IC, Connector (Lead Pitch 0.4mm) * BGA, CSP (Ball Pitch 0.5mm) ~42mm IC, Connector (Lead Pitch 0.5mm) * BGA, CSP (Ball Pitch 1.0mm) |
||
| Placement Height (mm) | 10mm (Option 15mm) | ||
| PCB Thickness | Min | 50(L) × 40(W) | |
| Max | 460(L) × 400(W) 510(L) × 460(W) (Option) 610(L) × 510(W) (Option) 1500(L) × 1460(W) (Option) |
||
| PCB Thickness | 0.38 – 4.2 mm | ||
| Feeder Capacity (8mm standard) | 120ea / 112ea (Docking cart) | ||
| Utility | Power | AC 200 / 208 / 220 / 240 / 380 / 415 V (50/60Hz, 3Phase) Max. 4.7kVA |
|
| Air Consumption | 0.5 ~ 0.7MPa (5 ~ 7 kgf/cm²) 180 Nl/min 50 Nl/min (Vacuum Pump) |
||
| Weight (Kg) | ±1,655 kg | ||
| External Dimension (L×D×H mm) | 1,650(L) × 1,680(D) × 1,530(H) | ||





