Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Mirtec MV-7 series 3D AOI Machine Specifications
| Max PCB Size Range | |||
|---|---|---|---|
| In-Line AOI | MV-7xi | 50mm x 50mm ~ 510mm x 460mm | |
| MV-7U | 60mm x 60mm ~ 660mm x 610mm | ||
| MV-7DL | 50mm x 50mm ~ 330mm x 250mm | ||
| MV-7DLH | 50mm x 50mm ~ 330mm x 250mm | ||
| ISIS® Vision System (FOV Size) | |||
| 10MP Camera (3664×2736) | Option 1 (18.2µm) | 66.68mm x 49.79mm | |
| Option 2 (13.4µm) | 49.09mm x 36.66mm | ||
| Option 3 (9.8µm) | 35.90mm x 26.81mm | ||
| 5MP Camera (2624×1920) | Option 1 (18.2µm) | 47.76mm x 34.94mm | |
| Option 2 (13.4µm) | 35.16mm x 25.73mm | ||
| Option 3 (9.8µm) | 25.72mm x 18.82mm | ||
| Maximum Inspection Speed | |||
| 10MP Camera (15 fps) | Option 1 | 0.37 sec/FOV | 8973 mm²/sec |
| Option 2 | 0.34 sec/FOV | 5293 mm²/sec | |
| Option 3 | 0.32 sec/FOV | 3007 mm²/sec | |
| 5MP Camera (30 fps) | Option 1 | 0.33 sec/FOV | 5057 mm²/sec |
| Option 2 | 0.31 sec/FOV | 2918 mm²/sec | |
| Option 3 | 0.29 sec/FOV | 1669 mm²/sec | |
| Inspection Item | |||
| Minimum Component Inspection | 10MP | Option 1 / Option 2 | 0603 (mm), 0201 (inch), 0.4mm pitch |
| Option 3 | 0402 (mm), 01005 (inch), 0.3mm pitch | ||
| 5MP | Option 1 / Option 2 | 0603 (mm), 0201 (inch), 0.4mm pitch | |
| Option 3 | 0402 (mm), 01005 (inch), 0.3mm pitch | ||
| Inspection Coverage | Missing Component, Misalignment, Polarity, Tombstone, Wrong Component, Scratch, Solder Ball, Foreign Body, Shift, Tilt, Height, Position, Lifted Components, etc. |
||
| System Specification | |||
| Lens | Precision Telecentric Compound Lens | ||
| Lighting | Six-phase Color + Three-layer White Lighting | ||
| Side Viewer (Option) | 10MP Side Cameras | ||
| 5MP Side Cameras | |||
| Laser (Option) | Laser Resolution | 1µm / point | |
| Accuracy | ±10µm | ||
| NG Marker (Option) | Mechanical Type | ||
| Barcode (Option) | 1D / 2D Reader | ||
| SPC | Built-in Statistical Process Control | ||
| Repair | Built-in Repair Software | ||
| OLTT (Option) | Off-line Teaching Tool | ||
| Top Clearance | 45mm (Six-phase), 25mm / 45mm (White) | ||
| Bottom Clearance | 25mm (Option: 50.8mm) | ||
| Max PCB Warpage | ±3mm | ||
| Robot Positioning | X/Y Axis | Servo Motor System | |
| Resolution | 1µm | ||
| Repeatability | ±10µm | ||






