Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Aurotek R-S168IN-LINE In-line PCB Depaneling Router Specifications
| Model / Project | V350 | V450 | V510 | |
|---|---|---|---|---|
| Substrate size | 50*50~350*350 mm | 50*50~450*450 mm | 50*50~510*510 mm | |
| Application scope | PCB boards, resins, FPC flexible boards, rigid-flex boards, thin multi-layer boards, ceramics, glass, metal materials, IC chips, etc | |||
| Engraving method | SX single-head single-sided marking / RX single-head reversible double-sided marking / DX dual-head upper and lower double-sided marking | |||
| Orbit | Plate entry height | Top: 30 mm Below: 30 mm | ||
| Substrate thickness | 0.6~6 mm | |||
| Transmission direction | From left to right; From right to left; From left to left; From right to right | |||
| Number of orbits | Single-track (double-track optional) | |||
| Orbital height | 900±20 mm | |||
| The number of laser heads | 01 / 1 / 2 | |||
| Laser head Specification | Laser type | CO2, 5W (Optional CO2: 10W or UV: 3W/5W or Keyence CO2: 30W engraving head or fiber laser) | ||
| 3D engraving | Support (optional) | |||
| Laser spot diameter | CO2: 0.1 mm UV: 0.04 mm | |||
| Cooling method | Air-cooled | |||
| Laser wavelength | CO2: 10.64 μm / UV: 355 nm / Green: 532 nm / Fiber: 1064 nm | |||
| Engraving range | 50*50 ~ 120*120 mm (depending on the configuration of the laser engraving head) | |||
| Laser grade | Class 4 | |||
| Types of engravings | Types of text | English, numbers, characters, symbols, supporting TrueType fonts, SHX fonts, etc. | ||
| Barcode | Code 39; Code 128; Code 93; ITF; NW-7; EAN-13; EAN-8; ISBN, etc. | |||
| QR code | QR code; Micro QR code; DM code; GS1 DataMatrix; PDF417, etc. | |||
| Image data | DXF; BMP; HPGL; JPEG; AI; EPS | |||
| QR code size | 0.5*0.5 to 30*30 mm (minimum size depends on the laser head) | |||
| Accuracy of the engraving position | ±0.04 mm | |||





