Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 FUJI NXT M3III High Speed Machine Specifications
| Machine Model | M3 III | M6 III | ||
| Applicable PCB size (LxW) | 48 x 48 mm to 250 x 510 mm (double conveyor)* | 48 x 48 mm to 534 x 510 mm (double conveyor)* | ||
| 48 x 48 mm to 250 x 610 mm (single conveyor) | 48 x 48 mm to 534 x 610 mm (single conveyor) | |||
| *Double conveyors can handle PCBs up to 280 (W) mm. PCBs larger than 280 (W) mm must be produced by changing the double conveyor to single lane production mode. | ||||
| Part types | Up to 20 types of parts (calculated using 8 mm tape) | Up to 45 types of parts (calculated using 8 mm tape) | ||
| PCB loading time | For double conveyor: 0 sec (continuous operation) | For double conveyor: 0 sec (continuous operation) | ||
| For single conveyor: 2.5 sec (transport between M3 III modules), 3.4 sec (transport between M6 III modules) | For single conveyor: 2.5 sec (transport between M3 III modules), 3.4 sec (transport between M6 III modules) | |||
| Placement accuracy | H24G | +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 | H24G | +/-0.025 mm (Standard mode) / +/-0.038 mm (Productivity priority mode) (3sigma) cpk≥1.00 |
| (Fiducial mark standard) | V12/H12HS | +/-0.038 (+/-0.050) mm (3sigma) cpk≥1.00 | V12/H12HS | +/-0.038 (+/-0.050) mm (3sigma) cpk≥1.00 |
| Placement Head Accuracy | H04S/H04SF | +/-0.040 mm (3sigma) cpk≥1.00 | H08M/H04S/H04SF | +/-0.040 mm (3sigma) cpk≥1.00 |
| H08/H04 | +/-0.050 mm (3sigma) cpk≥1.00 | H08/H04/OF | +/-0.050 mm (3sigma) cpk≥1.00 | |
| H02/H01/G04 | +/-0.030 mm (3sigma) cpk≥1.00 | H02/H01/G04 | +/-0.030 mm (3sigma) cpk≥1.00 | |
| H02F/G04F | +/-0.025 mm (3sigma) cpk≥1.00 | H02F/G04F | +/-0.025 mm (3sigma) cpk≥1.00 | |
| GL | +/-0.100 mm (3sigma) cpk≥1.00 | GL | +/-0.100 mm (3sigma) cpk≥1.00 | |
| * The placing accuracy is obtained from tests conducted by Fuji. | ||||
| Productivity | H24G | 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) | H24G | 37,500 cph (Productivity priority mode) / 35,000 cph (Standard mode) |
| V12 | 26,000 cph | V12 | 26,000 cph | |
| H12HS | 24,500 cph | H12HS | 24,500 cph | |
| H08 | 11,500 cph | H08M | 13,000 cph | |
| H04 | 6,500 cph | H08 | 11,500 cph | |
| H04S | 9,500 cph | H04 | 6,500 cph | |
| H04SF | 10,500 cph | H04S | 9,500 cph | |
| H02 | 5,500 cph | H04SF | 10,500 cph | |
| H02F | 6,700 cph | H02 | 5,500 cph | |
| H01 | 4,200 cph | H02F | 6,700 cph | |
| G04 | 7,500 cph | H01 | 4,200 cph | |
| G04F | 7,500 cph | G04 | 7,500 cph | |
| GL | 16,363 dph (0.22 sec/dot) | G04F | 7,500 cph | |
| * The throughput above is based on tests conducted at Fuji. | OF | 3,000 cph | ||
| GL | 16,363 dph (0.22 sec/dot) | |||
| Supported parts | H24G | 0201 to 5 x 5 mm | Height | up to 2.0 mm |
| V12/H12HS | 0402 to 7.5 x 7.5 mm | Height | up to 3.0 mm | |
| H08M | 0603 to 45 x 45 mm | Height | up to 13.0 mm | |
| H08 | 0402 to 12 x 12 mm | Height | up to 6.5 mm | |
| H04 | 1608 to 38 x 38 mm | Height | up to 9.5 mm | |
| H04S/H04SF | 1608 to 38 x 38 mm | Height | up to 6.5 mm | |
| H02/H02F/H01/OF | 1608 to 74 x 74 mm (32 x 180 mm) | Height | up to 25.4 mm | |
| G04/G04F | 0402 to 15 x 15 mm | Height | up to 6.5 mm | |
| Module width | 320 mm | 645 mm | ||
| Machine dimensions | L: 1295 mm (M3 III x 4, M6 III x 2) / 645 mm (M3 III x 2, M6 III) | |||
| W: 1900.2 mm, H: 1476 mm | ||||
| DynaHead(DX) | ||||
| Nozzle quantity | 12 | 4 | 1 | |
| Throughput(cph) | 25,000 | 11,000 | 4,700 | |
| Parts presence function ON: 24,000 | ||||
| Part size (mm) | 0402 (01005″) to 7.5 x 7.5 | 1608 (0603″) | 1608 (0603″) | |
| Height: | to 15 x 15 | to 74 x 74 (32 x 100) | ||
| Up to 3.0 mm | Height: | Height: | ||
| Up to 6.5 mm | Up to 25.4 mm | |||
| Placing accuracy (Fiducial mark based referencing) |
+/-0.038 (+/-0.050) mm (3σ) cpk≥1.00* *+/-0.038 mm obtained with rectangular chip placement (high accuracy tuning) under optimal conditions at Fuji. |
+/-0.040 mm (3σ) cpk≥1.00 | +/-0.030 mm (3σ) cpk≥1.00 | |
| Parts supply system | ||||
| lntelligent feeders | Support for 4, 8, 12, 16, 24, 32, 44, 56, 72, 88, and 104 mm wide tape | |||
| Stick feeders | 4 ≤ Part width ≤ 15 mm (6 ≤ Stick width ≤ 18 mm), 15 ≤ Part width ≤ 32 mm (18 ≤ Stick width ≤ 36 mm) | |||
| Trays | Applicable tray size: 135.9 x 322.6 mm (JEDEC standard) (Tray Unit-M),276 x 330 mm (Tray Unit- LT), 143 x 330 mm (Tray Unit-LTC) | |||
| Options | ||||
| Tray feeders, PCU II (Pallet Change Unit), MCU (Module change unit), Engineering panel stand, FUJI CAMX Adapter, Nexim Software | ||||
| *Contact Fuji or sales agents for specific operating conditions and detailed specifications. | ||||





