Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Hanwha DECAN L2 Pick and Place Machine Specifications
| Model | Decan L2 |
|---|---|
| Number of Heads | 2x Gantry, 6 Spindles/Head (12 total) |
| Placement Speed | 56,000 CPH (Flying Vision Optimum) |
| Vision | Flying Vision Stage Vision (Option) |
| Placement Accuracy | ±40µm Cpk ≥ 1.0 (0402 / 01005 inch chip) |
| ±30µm Cpk ≥ 1.0 (IC, Stage Vision) | |
| Components | 0402 (01005 inch) ~ Max. 55mm, L75mm (H25mm) |
| PCB Dimension | 50 × 40 ~ 510 × 460mm (Standard) 1,200 × 460mm (Option) |
| Conveyor Configuration | Standard: 1-2-1 Option: 1-2-2 / 2-2-2 / 2-2-1 / 1-1-1 Factory Option: Single Conveyor (Jedec Tray 2ea) |
| Feeder Capacity (8mm) | 120ea |
| Power | Voltage: 3-phase AC200/208/220/240/380/415V ±10% Frequency: 50/60Hz |
| Air Consumption | 50 Nl/min |
| Weight | About 1,800kg |
| External Dimension | 1,430(L) × 1,740(D) × 1,485(H) mm |





