Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Hanwha SM482 Plus Pick and Place Machine Specifications
| Model | SM482 PLUS | ||
| Vision | Flying Vision + Stage Vision | ||
| Number of Head | 6 Head x 1 Gantry | ||
| Placement Speed | 30,000 CPH (Optimal) | ||
| Accuracy | Chip | ±40μm @ μ+3σ (Based on standard chips) | |
| QFP | ±30μm @ μ+3σ (Based on standard chips) | ||
| Components Range | Flying Vision | FOV 16 (Option) | 0402 (01005) ~ 14mm IC, Connector (0.4mm), BGA/CSP (0.65mm) |
| FOV 25 (Standard) | 0603 (0201) ~ 22mm IC, Connector (0.5mm), 17mm BGA/CSP (0.75mm) | ||
| Stage Vision | FOV 35 (Option) | ~32mm IC, Connector (0.3mm), BGA/CSP (0.5mm), ~55mm (MFOV) | |
| FOV 45 (Standard) | ~42mm IC, Connector (0.4mm), BGA/CSP (1.0mm), ~55mm MFOV, ~75mm Connector | ||
| Placement Height | 15mm | ||
| PCB Dimension (LxW mm) | Min | 50(L) x 40(W) | |
| Max | 460(L) x 400(W) 510(L) x 460(W) (Option) 610(L) x 510(W) (Option) 1200(L) x 510(W) (Option) |
||
| PCB Thickness | 0.38 – 4.2 | ||
| Feeder Capacity (8mm standard) | 120ea / 112ea (Docking Cart) | ||
| Utility | Power | AC 200–415V (50/60Hz, 3 Phase), Max 4.7kVA | |
| Air Consumption | 0.5–0.7 MPa, 180 Nℓ/min (Vacuum Pump: 50 Nℓ/min) | ||
| Weight (Kg) | Approx. 1,600 kg | ||
| External Dimension (LxDxH mm) | 1,650 x 1,680 x 1,530 | ||





