Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Panasonic NPM-D3A Pick and Place Machine Specifications
| Equipment Model | Panasonic NPM-D3A | |
| Substrate size(mm)*1 | Double-track | L50xW50~L510xW300 |
| Single-track | L50xW50~L510xW590 | |
| Substrate replacement time | Double-track | 0s** Cannot be 0s when cycle time is 3.6s or less. |
| Single-track | 3.6 s** When selecting short format conveyor belts | |
| Power supply | Three-phase AC 200,220,380,400,420)480 V 2.7 kVA | |
| Air pressure source *2 | 0.5 MPa, 100 L/min (A.N.R.) | |
| Equipment size(mm)*2 | W832 xD 2652 *3 xH 1444 *4 | |
| Weight | 1680 kg (Subject only: Varies depending on the composition of the options.) | |
| Mounting Heads | Lightweight 16-Nozzle Attachment Head V3 (per head) | |
| High production mode [ON] | High production mode [ON] | |
| Maximum speed | 46,000 cph (0.078 s/chip) | 38000cph (0.095 s/chip) |
| Mounting Accuracy(Cpk≧1) | ±37um/chip | ±30um/chip (±25um/chip*5) |
| Component Size(mm) | 0402 chip*6- L6 xW6 xT3 | 03015*6*7/0402 chip*6-L6xW6xT3 |
| component supply | plaiting | Bandwidth: 4/8/12/16 mm |
| Max.68 varieties (4, 8 mm tapes, small reels) | ||





