Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Samsung SM451 Surface Mount Machines Parameters
| Model | SM451 | ||
| Positioning | Flying Vision + Fixed Vision | ||
| Number of mounting shafts | 4 spindles x 1 cantilever | ||
| Mounting speed (IPC9508) | Chip 1608 8,500CPH | ||
| SOP 7,000 CPH | |||
| QFP 4,000 CPH | |||
| Mounting accuracy | ±50μm@μ+3σ/Chip | ||
| ±25μm@μ+3σ/QFP | |||
| Component Range | Flying Vision | 0603~□22mm IC (Fix Type) (Option: 0402) | |
| Calibrated Fixed Vision |
FOV46x35 (Option) | ||
| ~□42x32mm IC (Lead Spacing 0.3mm) | |||
| ~□55mm IC (MFOV) | |||
| FOV60x45 (Standard) | |||
| ~□57x42mm IC (Lead Spacing 0.3mm) | |||
| ~□55mm IC (MFOV) | |||
| ~100mm Connector | |||
| Maximum Altitude | H=28mm (Flying Camera Standard) | ||
| H=28mm (Stage Camera Standard) | |||
| Substrate Size | Min | 50(L) x 40(W) | |
| Max | Single track | 460(L)x420(W) | |
| 510(L)x420(W) (option) | |||
| 610(L)x460(W) (option) | |||
| Double track | —— | ||
| PCB Thickness | 0.38~4.2mm | ||
| Number of feeders | 60ea/56ea (Optional: 120ea/112ea number of feeders) |
||
| Power supply | AC 220/208/220/240/380/415V (50/60Hz, three-phase), MAX.4.7KVA |
||
| Air pressure | 0.5~0.7MPa (5.1~7.1kgf/cm2), 220NL/min | ||
| Weight | Around 1680kg | ||
| Overall Dimension (mm) | 1650(L) x 1,680(D) x 1,485(H) | ||





