Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 Samsung SM485 Odd-Shaped Component SMT Mounter Specifications
| Model | Hanwha SM485 |
| Spindle / Gantry | 4 + 1 precision spindles / 1 Gantry |
| Placement Speed (Optimal) | 22,000 CPH |
| Placement Accuracy | ±40 µm @ ±3σ (Chip) ±30 µm @ ±3σ (QFP / IC) |
| Component Range | 0402 ~ □21 mm (H ≤ 15mm, Flying Vision) Max 55 mm (H ≤ 26mm) / Length 150mm × Width 25mm (Odd-shaped / Connector) |
| Maximum Component Height | 26 mm |
| Force Control | 0.5 ~ 50 N |
| PCB Size | Standard: 460 × 400 mm Max: 740 × 460 mm |
| Maximum PCB Weight | Approx. 3 kg |
| Feeder Capacity (8mm) | 120 slots (Docking Cart: 112 slots) |
| Power Supply | 3 Phase AC 200 / 208 / 220 / 240 / 380 / 415 V ±10% Max power: approx. 3.5 – 4.7 kVA |
| Air Supply | 50 Nℓ/min (Vacuum Pump) |
| Machine Weight | Approx. 1,600 kg |
| External Dimensions (L × W × H) | 1,650 × 1,680 × 1,530 mm |
| Alignment / Vision System | Flying Vision + Stage Vision + Optional Laser Lighting |
| Options / Additional Features | – Gripper Nozzles – Lifted Lead Check Sensor – Board Height Sensor – Component Value Verifier (LCR Checker) – Various Feeders: Smart, Tray, Reel – Back-light & Laser Lighting |





