Outstanding Products Make You Stand Out
Each SMT pick and place machine is guaranteed to boost your PCB assembly business thanks to the number of qualities listed below.
- ⚡Precise Placement: The accuracy of our SMT pick and place machines can achieve a level of precision that surpasses any human pick and place handling.
- 🔥High Flexibility: All SMT pick and place machines are easy to program for various PCB boards with different dimensions, production requirements, and specifications.
- 🧱Ease of Use: With the user-friendly aspect of our SMT pick and place machines, they can be incorporated into your production floor with the minimum training requirement.
- 🧩Low Maintenance: The cutting-edge technology of our SMT pick and place machines requires minimal maintenance, helping you reduce cost while increasing productivity.
🔶 VS23 series On-line AOI Inspection Of Glue Paths Specifications
| Technical parameters | Project | VS23 | VD23 |
|---|---|---|---|
| PCBA specification | Size | 50*50mm~500*500mm | |
| Thickness | 0.5mm~6mm | ||
| Component height | Top surface: 80mm, bottom surface: 80mm | ||
| It can bear the maximum weight of the PCB | ≤5kg | ||
| Orbital load | 15kg | ||
| Process edge | 3mm | ||
| Substrate transfer system | The automatic plate entry and exit and automatic width adjustment system comply with the SMEMA standard | ||
| Orbital height | 900±20mm | ||
| Transmission speed | Adjustable from 0 to 500mm/s | ||
| Track transmission direction | One-section transmission track; From left to right; It can be freely switched from left to right, right to left, left to right, and right to right | ||
| Optical specification | Camera | 5MP/12MP color area array high-speed industrial camera | |
| Quantity | 1 | 2 | |
| Light source | LED light source | ||
| 3D detection module | 3D line laser, resolution accuracy 0.0025mm (optional) | ||
| Related to detection | Rubber circuit detection | Insufficient glue, excessive glue, residual glue, chip damage, chip contamination; Supports UV, UF glue, etc. | |
| Detection accuracy | ±0.02mm | ||
| Applicable glue viscosity | ≤30000 cP | ||
| Photo-taking method | Aerial photography / fixed photography | ||
| Other functions | One-dimensional/two-dimensional code recognition, binding detection data with images | ||
| Mixed board test | Mixed board production, supporting automatic program invocation | ||
| Programming method | Visual programming; customizable settings for dispensing areas, non-adhesive path areas, and detection areas; supports polygons, rectangles, circles; “Intelligent” learning detection area | ||
| Speed | 0.5 sec/FOV | ||





